<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fast abs review &#187; Fitch</title>
	<atom:link href="http://www.fastabsreview.com/tag/fitch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fastabsreview.com</link>
	<description>What you need to know to fast abs and the benefits to getting a flat stomach</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fitch: Performance Gains May Soon Be in Rear View Mirror for U.S. Auto ABS</title>
		<link>http://www.fastabsreview.com/fitch-performance-gains-may-soon-be-in-rear-view-mirror-for-u-s-auto-abs</link>
		<comments>http://www.fastabsreview.com/fitch-performance-gains-may-soon-be-in-rear-view-mirror-for-u-s-auto-abs#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:09:43 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[what you need to know]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.fastabsreview.com/fitch-performance-gains-may-soon-be-in-rear-view-mirror-for-u-s-auto-abs</guid>
		<description><![CDATA[You should be aware that Im always on the lookout for informative fitness content. Great fitness is something we all should constantly seek out everyday. Today, I found a great  article dealing with fitness in a different way. Definitely be sure to read this article and tell me how you feel about it. This [...]]]></description>
			<content:encoded><![CDATA[<p>You know Im constantly on the lookout for excellent fitness info. Proper fitness is something we should constantly strive for everyday. Today, I found a very good  article dealing with fitness in a different way. Definitely be sure to check out this article and let me know what you think. This article is titled abs and you can find the complete article published below for convenience:</p>
<p><b>Fitch: Performance Gains May Soon Be In Rear View Mirror for U.S. Auto ABS</b><br />
NEW YORK&#8211;(BUSINESS WIRE)&#8211;Credit fundamentals for U.S. auto ABS remain strong in spite of recent economic headwinds, though performance may soon begin to level off, according to Fitch Ratings. Auto ABS losses declined to near record levels in May while delinquencies remained relatively stable. However, performance gains for the year may be approaching a peak, according to Director Brian &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.businesswire.com/news/home/20110705005819/en/Fitch-Performance-Gains-Rear-View-Mirror-U.S.">Business Wire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastabsreview.com/fitch-performance-gains-may-soon-be-in-rear-view-mirror-for-u-s-auto-abs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: Chargeoffs &amp; Delinquencies Fall for Prime U.S. Credit Card ABS; Retail Mixed</title>
		<link>http://www.fastabsreview.com/fitch-chargeoffs-delinquencies-fall-for-prime-u-s-credit-card-abs-retail-mixed</link>
		<comments>http://www.fastabsreview.com/fitch-chargeoffs-delinquencies-fall-for-prime-u-s-credit-card-abs-retail-mixed#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:12:06 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[what you need to know]]></category>
		<category><![CDATA[CARD]]></category>
		<category><![CDATA[Chargeoffs]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Delinquencies]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Mixed]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.fastabsreview.com/fitch-chargeoffs-delinquencies-fall-for-prime-u-s-credit-card-abs-retail-mixed</guid>
		<description><![CDATA[You should be aware that Im constantly on the hunt for informative fitness content. Good fitness is something we should constantly seek out everyday. Today, I found a informative  article concerning fitness in a different way. Definitely be sure to check out this article and let me know what you think. This article is [...]]]></description>
			<content:encoded><![CDATA[<p>You know Im constantly on the lookout for informative fitness info. Good fitness is something we all should seek out everyday. Today, I discovered a informative  article concerning fitness in a different way. Definitely be sure to read this content and let me know how you feel about it. This article is called abs and you will see the full article published below for your convenience:</p>
<p><b>Fitch: Chargeoffs &#038; Delinquencies Fall for Prime U.S. Credit Card ABS; Retail Mixed</b><br />
Despite mixed collateral performance for credit card ABS, improving U.S. consumer credit quality continues to gain momentum, according to the latest Credit Card Performance Indices from Fitch Ratings.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110610/20110610005476.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastabsreview.com/fitch-chargeoffs-delinquencies-fall-for-prime-u-s-credit-card-abs-retail-mixed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: Downshift of U.S. Auto Loan ABS Performance in Line With Summer Season</title>
		<link>http://www.fastabsreview.com/fitch-downshift-of-u-s-auto-loan-abs-performance-in-line-with-summer-season</link>
		<comments>http://www.fastabsreview.com/fitch-downshift-of-u-s-auto-loan-abs-performance-in-line-with-summer-season#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:15:16 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[what you need to know]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Downshift]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Season]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.fastabsreview.com/fitch-downshift-of-u-s-auto-loan-abs-performance-in-line-with-summer-season</guid>
		<description><![CDATA[You know Im always on the hunt for good fitness info. Good fitness is something we should constantly strive for everyday. Today, I discovered a very good  article concerning fitness in a different way. Definitely be sure to read this content and tell me what you think. This article is called abs and you [...]]]></description>
			<content:encoded><![CDATA[<p>You know Im always on the lookout for great fitness content. Good fitness is something we all should strive for everyday. Today, I discovered a excellent  article dealing with fitness in a interesting way. Make sure to check out this article and let me know what you think. This article is titled abs and you will see the complete article published below for convenience:</p>
<p><b>Fitch: Downshift of U.S. Auto Loan ABS Performance In Line with Summer Season</b><br />
NEW YORK&#8212;-Performance for U.S. auto loan ABS are starting to exhibit negative trends as is typical for this time of year, according to the latest auto loan ABS indices results from Fitch Ratings.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100826/20100826005697.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastabsreview.com/fitch-downshift-of-u-s-auto-loan-abs-performance-in-line-with-summer-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch: U.S. Auto Loan ABS Defying Seasonality With 23% Drop in Losses</title>
		<link>http://www.fastabsreview.com/fitch-u-s-auto-loan-abs-defying-seasonality-with-23-drop-in-losses</link>
		<comments>http://www.fastabsreview.com/fitch-u-s-auto-loan-abs-defying-seasonality-with-23-drop-in-losses#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:46:37 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[what you need to know]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Defying]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Seasonality]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.fastabsreview.com/fitch-u-s-auto-loan-abs-defying-seasonality-with-23-drop-in-losses</guid>
		<description><![CDATA[You know Im constantly on the hunt for excellent fitness content. Great fitness is something we should seek out everyday. Today, I discovered a great  article concerning fitness in a interesting way. Make sure to check out this content and tell me what you think. This article is titled abs and you can find [...]]]></description>
			<content:encoded><![CDATA[<p>You should be aware that Im constantly on the lookout for excellent fitness content. Great fitness is something we all should constantly seek out everyday. Today, I found a informative  article concerning fitness in a interesting way. Definitely be sure to check out this content and tell me what you think. This article is titled abs and you can find the full article published below for convenience:</p>
<p><b>Fitch: U.S. Auto Loan ABS Defying Seasonality with 23% Drop in Losses</b><br />
NEW YORK&#8212;-U.S. auto loan ABS is continuing to defy historical seasonal patterns at a time of the year when loss levels typically start to increase, according to Fitch Ratings.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100721/20100721005905.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastabsreview.com/fitch-u-s-auto-loan-abs-defying-seasonality-with-23-drop-in-losses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades 5 &amp; Affirms 4 Classes of ACA ABS 2003-2, Ltd.</title>
		<link>http://www.fastabsreview.com/fitch-downgrades-5-affirms-4-classes-of-aca-abs-2003-2-ltd</link>
		<comments>http://www.fastabsreview.com/fitch-downgrades-5-affirms-4-classes-of-aca-abs-2003-2-ltd#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:34:43 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[what you need to know]]></category>
		<category><![CDATA[20032]]></category>
		<category><![CDATA[Affirms]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Downgrades]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Ltd.]]></category>

		<guid isPermaLink="false">http://www.fastabsreview.com/fitch-downgrades-5-affirms-4-classes-of-aca-abs-2003-2-ltd</guid>
		<description><![CDATA[You know Im constantly on the watch for good fitness content. Good fitness is something we all should strive for everyday. Today, I found a great  article dealing with fitness in a different way. Make sure to check out this content and let me know what you think. This article is titled abs and [...]]]></description>
			<content:encoded><![CDATA[<p>You know Im constantly on the lookout for excellent fitness articles. Proper fitness is something we should strive for everyday. Today, I found a very good  article concerning fitness in a different way. Make sure to check out this article and let me know what you think. This article is called abs and you can find the complete article published below for your convenience:</p>
<p><b>Fitch Downgrades 5 &#038; Affirms 4 Classes of ACA ABS 2003-2, Ltd.</b><br />
CHICAGO&#8212;-Fitch Ratings has downgraded five and affirmed four classes of notes issued by ACA ABS 2003-2, Ltd. as a result of continued credit deterioration in the portfolio since Fitch&#8217;s last rating action in July 2008.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100311/20100311006780.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastabsreview.com/fitch-downgrades-5-affirms-4-classes-of-aca-abs-2003-2-ltd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Withdraws 27 and Revises One Assured-Related U.S. ABS Rating</title>
		<link>http://www.fastabsreview.com/fitch-withdraws-27-and-revises-one-assured-related-u-s-abs-rating</link>
		<comments>http://www.fastabsreview.com/fitch-withdraws-27-and-revises-one-assured-related-u-s-abs-rating#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:23:02 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[what you need to know]]></category>
		<category><![CDATA[AssuredRelated]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Revises]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Withdraws]]></category>

		<guid isPermaLink="false">http://www.fastabsreview.com/fitch-withdraws-27-and-revises-one-assured-related-u-s-abs-rating</guid>
		<description><![CDATA[You should be aware that Im always on the watch for excellent fitness content. Great fitness is something we should strive for everyday. Today, I found a very good  article dealing with fitness in a interesting way. Definitely be sure to read this content and tell me how you feel about it. This article [...]]]></description>
			<content:encoded><![CDATA[<p>You know Im always on the watch for good fitness info. Good fitness is something we all should seek out everyday. Today, I discovered a great  article concerning fitness in a different way. Definitely be sure to check out this content and tell me what you think. This article is titled abs and you will see the complete article published below for your convenience:</p>
<p><b>Fitch Withdraws 27 and Revises One Assured-Related U.S. ABS Rating</b><br />
NEW YORK&#8212;-As announced on Feb. 24, 2010, Fitch Ratings has withdrawn its &#8216;AA-&#8217; IFS rating of Assured Guaranty Corp. and related entities. Based on that withdrawal, Fitch has withdrawn its ratings for 27 Assured or FSA-wrapped ABS bonds because sufficient information on the underlying collateral performance was not available or because the underlying rating was deemed to be below the insurer&#8217;s &#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100226/20100226006037.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastabsreview.com/fitch-withdraws-27-and-revises-one-assured-related-u-s-abs-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Downgrades $11.6MM From Senior ABS Repack Trust 2002-1</title>
		<link>http://www.fastabsreview.com/fitch-downgrades-11-6mm-from-senior-abs-repack-trust-2002-1</link>
		<comments>http://www.fastabsreview.com/fitch-downgrades-11-6mm-from-senior-abs-repack-trust-2002-1#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:22:40 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[what you need to know]]></category>
		<category><![CDATA[$11.6MM]]></category>
		<category><![CDATA[20021]]></category>
		<category><![CDATA[Downgrades]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Repack]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.fastabsreview.com/fitch-downgrades-11-6mm-from-senior-abs-repack-trust-2002-1</guid>
		<description><![CDATA[You should be aware that Im constantly on the watch for good fitness content. Good fitness is something we should strive for everyday. Today, I discovered a excellent  article concerning fitness in a interesting way. Definitely be sure to read this content and tell me what you think. This article is called abs and [...]]]></description>
			<content:encoded><![CDATA[<p>You know Im always on the watch for great fitness content. Proper fitness is something we all should seek out everyday. Today, I discovered a great  article dealing with fitness in a interesting way. Definitely be sure to read this article and tell me what you think. This article is called abs and you will see the full article published below for your convenience:</p>
<p><b>Fitch Downgrades $11.6MM from Senior ABS Repack Trust 2002-1</b><br />
CHICAGO&#8212;-Fitch Ratings has downgraded, assigned an &#8216;LS&#8217; rating, and revised the Rating Outlook for the certificates issued by Senior ABS Repack Trust, series 2002-1 . The details of the rating action follow at the end of this press release.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/100216/20100216007573.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fastabsreview.com/fitch-downgrades-11-6mm-from-senior-abs-repack-trust-2002-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

